€100,000 Head Hunter Guaranteed + Added Bounty Value
Tournament information:
- Name: €100,000 Head-Hunter
- Date: Sunday 5th September
- Time: 17:00 GMT
- Buy-in: €150 + €10
- Prize pool: €100,000 guaranteed + Added bounty prizes
- Pay-out: Fixed – 100 players
- Type: Head Hunter, NL Hold’em
- Structure: 15 min blinds, 5000 starting chips
- Min players: 200
- Satellites: Running daily from €3.30 with at least 1 seat guaranteed
The total buy-in of €150 is split as follows:
- 80% – €120 goes towards the €100,000 guaranteed prize pool and is paid out as normal
- 20% – €30 goes towards a bounty prize pool which is added value on top of the guarantee
The bounty prize pool is split evenly on all players head. The aim of the game is to knock out as many players as you can to collect the €30 bounty prize but at the same time avoid elimination to win the tournament. When you knock out any opponent you immediately win the full €30 bounty cash prize on their head.
Pay-out structure
This tournament has a fixed pay-out structure where the top 100 finishing players will all receive a cash prize regardless of number of entries. MermaidPoker is guaranteeing a €100,000 prize pool and the minimum cash prize for each finishing position is displayed in the table below. If the prize pool exceeds €100,000 each finishing position prize will of course increase according to the award % displayed. Remember, only 80% (€120) of the buy-in goes toward the guaranteed prize pool, 20 % (€30) goes toward the bounty prizes on all players head. The bounty prizes are added value on top of the €100,000 guarantee. Great value tournament, there is every reason to play
| Position | Minimum Cash Prize * | Prize pool Award % |
| 1 | € 18,000 | 18% |
| 2 | € 11,000 | 11% |
| 3 | € 7,500 | 7.5% |
| 4 | € 5,250 | 5.25% |
| 5 | € 4,000 | 4% |
| 6 | € 3,500 | 3.5% |
| 7 | € 3,250 | 3.25% |
| 8 | € 3,000 | 3% |
| 9 | € 2,750 | 2.75% |
| 10 | € 2,500 | 2.5% |
| 11 | € 2,250 | 2.25% |
| 12 | € 2,000 | 2% |
| 13 | € 1,750 | 1.75% |
| 14 | € 1,500 | 1.5% |
| 15 | € 1,250 | 1.25% |
| 16 | € 1,000 | 1% |
| 17 | € 900 | 0.90% |
| 18 | € 800 | 0.80% |
| 19 | € 700 | 0.70% |
| 20 | € 600 | 0.60% |
| 21-30 | € 500 | 0.50% |
| 31-40 | €450 | 0.45% |
| 41-50 | €400 | 0.40% |
| 51-60 | €350 | 0.35% |
| 61-70 | €300 | 0.30% |
| 71-80 | €250 | 0.25% |
| 81-100 | €200 | 0.20% |
| TOTAL MINIMUM PRIZE POOL: |
Turneringen har en fastsat struktur, hvor top 100 alle modtager en præmie afhængig af antallet af deltagere. Mermaid Poker garanterer en præmiepulje på 100.000€ og minimums beløbet din placering vil kaste af sig kan aflæses i tabellen nedenunder.
| Position | Minimum Cash Prize * | Prize pool Award % |
| 1 | € 18,000 | 18% |
| 2 | € 11,000 | 11% |
| 3 | € 7,500 | 7.5% |
| 4 | € 5,250 | 5.25% |
| 5 | € 4,000 | 4% |
| 6 | € 3,500 | 3.5% |
| 7 | € 3,250 | 3.25% |
| 8 | € 3,000 | 3% |
| 9 | € 2,750 | 2.75% |
| 10 | € 2,500 | 2.5% |
| 11 | € 2,250 | 2.25% |
| 12 | € 2,000 | 2% |
| 13 | € 1,750 | 1.75% |
| 14 | € 1,500 | 1.5% |
| 15 | € 1,250 | 1.25% |
| 16 | € 1,000 | 1% |
| 17 | € 900 | 0.90% |
| 18 | € 800 | 0.80% |
| 19 | € 700 | 0.70% |
| 20 | € 600 | 0.60% |
| 21-30 | € 500 | 0.50% |
| 31-40 | €450 | 0.45% |
| 41-50 | €400 | 0.40% |
| 51-60 | €350 | 0.35% |
| 61-70 | €300 | 0.30% |
| 71-80 | €250 | 0.25% |
| 81-100 | €200 | 0.20% |
| TOTAL MINIMUM PRIZE POOL: |
